IR Femtosecond Laser Specifications
| Product Model | IR Femtosecond Laser-1030-10 | IR Femtosecond Laser-1030-50 | IR Femtosecond Laser-1030-80 | IR Femtosecond Laser -1030-300 |
| Center Wavelength | 1030+5 nm | |||
| Power | 10 W@ 100 kHz | 50 W@200 kHz | 80 W@200 kHz | 300 W@1 MHz |
| Repetition Rate | 1 Hz~2 MHz | |||
| Pulse Energy | 100 μJ | 250 μJ | 400 μJ | 2 mJ |
| Power stability | <1.0%@8 hours, rms | |||
| Pulse Duration | <300 fs | <600 fs | <400 fs | |
| Beam Quality | TEMoo, M²≤1.2 | TEMoo, M²≤1.3 | ||
| Beam Circularity | >90% | |||
| Burst Mode | 1~5 | |||
| Dimensions | 800*432*149 mm³ | 980*560*153 mm³ | ||
| Trigger Mode | PSO、POD、Gate mode,and TTL trigger | |||
| External Power Control | 0-5 V | |||
| Warm-up Time | ≤15 min | |||
| Environment Humidity | <60% RH@25°C | |||
| vironment Temperature | 22-30℃ | |||
| Cooling | Water cooling | |||
Green Femtosecond Laser Specifications
| Product Model | Green Femtosecond Laser-515-30 | Green Femtosecond Laser-515-80 |
| Center Wavelength | 515±3 nm | |
| Power | 30 W@ 200 kHz | 80 W@ 200 kHz |
| Repetition Rate | 1 Hz~1 MHz | 1 Hz~2 MHz |
| Pulse Energy | 150 μJ | 400 μJ |
| Power stability | <1%(8 hours, RMS) | |
| Pulse Duration | <500 fs | |
| Beam Quality | TEMoo, M²≤1.3 | |
| Beam Circularity | >90% | |
| Burst Mode | 1~5 | |
| Dimensions | 800*432*149 mm³ | |
| Trigger Mode | PSO、POD、Gate mode,and TTL trigger | |
| External Power Control | 0-5 V | |
| Warm-up Time | ≤15 min | |
| Environment Humidity | <60% RH@25°C | |
| vironment Temperature | 22-30℃ | |
| Cooling | Water cooling | |
UV Femtosecond Laser Specifications
| Product Model | UV Femtosecond Laser-343-30 |
| Center Wavelength | 343±1 nm |
| Power | 30 W@1 MHz |
| Repetition Rate | 1 Hz~2 MHz |
| Pulse Energy | 30 μJ |
| Power stability | <1%(8 hours,RMS) |
| Pulse Duration | <500 fs |
| Beam Quality | TEMoo, M²≤1.3 |
| Beam Circularity | >85% |
| Burst Mode | 1~5 |
| Dimensions | 800*432*149 mm³ |
| Trigger Mode | PS0、POD、Gate mode,and TTL trig ger |
| External Power Control | 0~5V |
| Warm-up Time | ≤15 min |
| Environment Humidity | <60%RH@25 °C |
| Environment Temperature | 22~30°C |
| Cooling | Water cooling |
achieves a compact footprint byintegrating optical,mechanical, and electrical modules. The products include 10-300 W IR femto-second laser,15-80 W green femtosecond laser, and 30 W UV femtosecond laser.
The product family is controlled by a PC software, which follows the industrialdesign standard, supports a user-friendlyinterface, and has passed 24/7industrial field tests.
Product Pictures

Product Applications

●OLED cutting ●Glass cutting & marking
●Flexible material cutting ●LTCC driling
●Metal drilling ● Sapphire cutting
●LCP 5G antenna cutting ●Ceramic processing
●PCB processing ●Film cutting
●Wafer dicing ●Laminated power battery positive electrode plate
●Photovoltaic panel scribing
Recommended products
ezcadchina2024-12-06T17:35:07+08:00
ezcadchina2025-11-03T16:32:22+08:00
ezcadchina2024-12-09T09:19:07+08:00
ezcadchina2024-12-09T09:14:26+08:00



