Portable Handheld Fiber Laser Marking Machine
Q Switched Fiber Laser Marker-(20-50W) PF-QS SERIES | |||
Model | PF-QS20 | PF-QS30 | PF-QB50 |
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
Pulsed Width(ns) | 130ns | 130ns | 130ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | ||
Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 3M (4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
MOPA Fiber Laser Marker-(20-50W) PF-ELP SERIES | |||
Model | PF-ELP20 | PF-ELP30 | PF-ELP50 |
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
Pulsed Width(ns) | 200ns | 200ns | 200ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | ||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 2M (3/4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
MOPA Fiber Laser Marker-(20-100W) PF-EM7 SERIES | |||||
Model | PF-EM720 | PF-EM730 | PF-EM760 | PF-EM780 | PF-EM7100 |
Laser Source | |||||
Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
Control System | |||||
Software | EZCAD2.14.11-LITE | ||||
Controller | FBLI-B-LV4 | ||||
Scanning System | |||||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | ||||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) | ||||
Others | |||||
Power Supply | 110V/220V Optional | ||||
Cable Length | 2M (3/4/5M Optional) | 3M(4/5M Optional) | |||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
Cooling Method | Air Cooling |
UV Laser Handheld Marking Machine
UV Laser Marker-(3-10W) | |||
Model | PU-L3A | PU-L5A | PU-S10 |
Laser Generator | |||
Laser Power(W) | 3W | 5W | 10W |
Frequency(kHz) | 20-200kHz | 20-150kHz | 40-300kHz |
Pulsed Width(ns) | 18ns | 18ns | 15ns |
Control System | |||
Software | EZCAD2 | ||
Controller | SZLI-B-V4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | ||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling | Water Cooling |
CO2 Laser Handheld Marking Machine
CO2 Laser Marker-(20-50W) | |||
Model | PC-D30 | PC-D50 | |
Laser Generator | |||
Laser Power(W) | 30W | 50W | |
Frequency(kHz) | 0-25kHz | 0-25kHz | |
Control System | |||
Software | EZCAD2.14.11 | ||
Controller | SZLI-B-V4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | ||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 3M (4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
JCZ portable laser marking machine is both portable and rugged, and can be easily carried to the workshop. JCZ portable laser marking machine provides portable, precise and permanent marking and engraving solutions for various materials. Supports multiple laser types, including fiber, CO2 and UV lasers, ensuring optimal performance for different marking applications. Whether you need to engrave on metal, plastic, glass or ceramic, JCZ portable handheld laser marking machine can provide unparalleled accuracy and speed.
Product Image

Fiber Laser Marking Machines UV Laser Marking Machines CO2 Laser Marking Machines
Product Introduction
The Portable Laser Marking Machine is designed for efficient and precise engraving across a variety of materials, making it an ideal tool for both industrial and personal use. This versatile machine supports multiple laser types, including fiber, CO2, and UV lasers, ensuring optimal performance for different marking applications. Whether you need to engrave on metals, plastics, glass, or ceramics, this machine offers unparalleled precision and speed.
With its compact, portable design, the laser marking machine allows users to easily transport it to different job sites, making it a flexible solution for businesses on the move. The fiber laser version provides high-speed marking on metal surfaces, ensuring excellent quality with minimal maintenance. The CO2 laser is perfect for non-metallic materials, delivering smooth, clean marks, while the UV laser is ideal for fine, intricate engravings on sensitive materials like plastics and glass.
Equipped with a user-friendly interface, advanced cooling systems, and robust software compatibility, this portable laser marking machine is both easy to use and highly effective for a wide range of applications. Whether it’s for creating logos, barcodes, serial numbers, or intricate designs, this laser marking machine is a top choice for those seeking precision, durability, and versatility in their engraving projects.
Product Applications
Fiber Laser

UV Laser

CO2 Laser
